Moore Norman Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Moore Norman Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: Moore Norman Technology Center County Areas: Cleveland, Oklahoma (40027) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 829 853 24 86 $9.89 Moderate-term on-the-job training 1,103 1,184 81 137 $14.71 Long-term on-the-job training 1,444 1,419 -25 103 $10.19 Work experience in a related field 4,319 4,736 417 465 $13.78 Postsecondary vocational award 60 64 4 6 $12.25 Associate's degree 827 904 77 109 $14.32 Bachelor's degree 1,239 1,479 240 139 $15.08 Total 9,820 10,638 818 1,044 $13.20 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 41-1011 First-line supervisors/managers of retail sales workers 2,146 2,298 152 $13.73 Work experience in a related field 11-9199 Managers, all other 1,508 1,750 242 $12.65 Work experience in a related field 11-9012 Farmers and ranchers 848 827 -21 $8.09 Long-term on-the-job training 15-1041 Computer support specialists 561 613 52 $13.36 Associate's degree 41-3031 Securities, commodities, and financial services sales agents 444 560 116 $8.31 Bachelor's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 322 362 40 $19.99 Moderate-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 319 305 -14 $12.89 Long-term on-the-job training 39-2021 Nonfarm animal caretakers 315 272 -43 $12.16 Short-term on-the-job training 41-3099 Sales representatives, services, all other 309 352 43 $12.14 Moderate-term on-the-job training 15-1051 Computer systems analysts 247 285 38 $22.42 Bachelor's degree 51-1011 First-line supervisors/managers of production and operating workers 238 237 -1 $16.43 Work experience in a related field 41-2022 Parts salespersons 198 188 -10 $13.30 Moderate-term on-the-job training 37-3013 Tree trimmers and pruners 183 219 36 $7.57 Short-term on-the-job training 13-2072 Loan officers 175 213 38 $14.47 Bachelor's degree Page 3 47-2073 Operating engineers and other construction equipment operators 155 162 7 $13.48 Moderate-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 155 162 7 $8.95 Short-term on-the-job training 51-4041 Machinists 133 133 0 $16.13 Long-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 114 132 18 $11.66 Work experience in a related field 17-3023 Electrical and electronic engineering technicians 93 98 5 $24.35 Associate's degree 11-9151 Social and community service managers 91 104 13 $15.77 Bachelor's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 89 93 4 $15.62 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 88 89 1 $19.21 Work experience in a related field 11-3051 Industrial production managers 72 70 -2 $18.64 Work experience in a related field 53-7032 Excavating and loading machine and dragline operators 71 74 3 $11.91 Moderate-term on-the-job training 15-1061 Database administrators 65 74 9 $19.00 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 60 66 6 $12.96 Long-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 58 66 8 $8.76 Short-term on-the-job training 51-3021 Butchers and meat cutters 53 53 0 $9.86 Long-term on-the-job training 29-1031 Dietitians and nutritionists 53 60 7 $18.35 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines 52 55 3 $12.70 Postsecondary vocational award 19-4021 Biological technicians 48 54 6 $9.24 Associate's degree 29-2056 Veterinary technologists and technicians 46 55 9 $10.94 Associate's degree 51-3093 Food cooking machine operators and tenders 45 50 5 $7.25 Short-term on-the-job training 33-3031 Fish and game wardens 38 41 3 $16.65 Associate's degree 17-2151 Mining and geological engineers, including mining safety engineers 36 44 8 $21.88 Bachelor's degree 25-9021 Farm and home management advisors 35 36 1 $18.92 Bachelor's degree 11-3071 Transportation, storage, and distribution managers 35 36 1 $18.43 Work experience in a related field 27-4011 Audio and video equipment technicians 32 35 3 $10.89 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 30 35 5 $9.89 Short-term on-the-job training 17-2112 Industrial engineers 28 30 2 $26.52 Bachelor's degree Page 4 51-3092 Food batchmakers 26 31 5 $8.04 Short-term on-the-job training 45-1099 Supervisors, farming, fishing, and forestry workers 20 21 1 $20.96 Work experience in a related field 45-3011 Fishers and related fishing workers 18 15 -3 $7.30 Moderate-term on-the-job training 19-4091 Environmental science and protection technicians, including health 15 17 2 $14.22 Associate's degree 17-1021 Cartographers and photogrammetrists 14 16 2 $12.52 Bachelor's degree 27-4012 Broadcast technicians 12 13 1 $9.25 Associate's degree 17-2081 Environmental engineers 11 13 2 $24.52 Bachelor's degree 51-3022 Meat, poultry, and fish cutters and trimmers 11 11 0 $9.52 Short-term on-the-job training 19-4041 Geological and petroleum technicians <10 <10 -- -- Associate's degree 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 19-1032 Foresters <10 <10 -- -- Bachelor's degree 51-3023 Slaughterers and meat packers <10 <10 -- -- Moderate-term on-the-job training 19-1031 Conservation scientists <10 <10 -- -- Bachelor's degree 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 45-4022 Logging equipment operators <10 <10 -- -- Moderate-term on-the-job training 45-2021 Animal breeders <10 <10 -- -- Short-term on-the-job training 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 45-2011 Agricultural inspectors <10 <10 -- -- Work experience in a related field 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 47-4041 Hazardous materials removal workers <10 <10 -- -- Moderate-term on-the-job training 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 17-2021 Agricultural engineers <10 <10 -- -- Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 242 183 85 $12.65 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 152 224 75 $13.73 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 116 62 36 $8.31 Bachelor's degree 15-1041 Computer support specialists 52 75 25 $13.36 Associate's degree 41-3099 Sales representatives, services, all other 43 36 16 $12.14 Moderate-term on-the-job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 40 36 15 $19.99 Moderate-term on-the-job training 15-1051 Computer systems analysts 38 25 13 $22.42 Bachelor's degree 13-2072 Loan officers 38 9 9 $14.47 Bachelor's degree 37-3013 Tree trimmers and pruners 36 10 9 $7.57 Short-term on-the- job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 18 6 5 $11.66 Work experience in a related field 11-9151 Social and community service managers 13 10 5 $15.77 Bachelor's degree 29-2056 Veterinary technologists and technicians 9 5 3 $10.94 Associate's degree Page 6 15-1061 Database administrators 9 5 3 $19.00 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers 8 3 2 $8.76 Short-term on-the- job training 17-2151 Mining and geological engineers, including mining safety engineers 8 3 2 $21.88 Bachelor's degree 29-1031 Dietitians and nutritionists 7 8 3 $18.35 Bachelor's degree 47-2073 Operating engineers and other construction equipment operators 7 13 4 $13.48 Moderate-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 7 21 6 $8.95 Short-term on-the- job training 19-4021 Biological technicians 6 8 3 $9.24 Associate's degree 51-8031 Water and liquid waste treatment plant and system operators 6 6 2 $12.96 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 5 4 2 $9.89 Short-term on-the- job training 51-3092 Food batchmakers 5 3 2 $8.04 Short-term on-the- job training 17-3023 Electrical and electronic engineering technicians 5 9 3 $24.35 Associate's degree 51-3093 Food cooking machine operators and tenders 5 6 2 $7.25 Short-term on-the- job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 4 8 2 $15.62 Work experience in a related field 27-4011 Audio and video equipment technicians 3 5 2 $10.89 Long-term on-the-job training 33-3031 Fish and game wardens 3 4 1 $16.65 Associate's degree 49-3042 Mobile heavy equipment mechanics, except engines 3 5 2 $12.70 Postsecondary vocational award 53-7032 Excavating and loading machine and dragline operators 3 10 3 $11.91 Moderate-term on-the-job training 17-2112 Industrial engineers 2 3 1 $26.52 Bachelor's degree 17-2081 Environmental engineers 2 1 1 $24.52 Bachelor's degree 19-4091 Environmental science and protection technicians, including health 2 3 1 $14.22 Associate's degree 17-1021 Cartographers and photogrammetrists 2 2 1 $12.52 Bachelor's degree 19-1011 Animal scientists 1 1 0 $12.71 Bachelor's degree 17-2021 Agricultural engineers 1 0 0 $0.00 Bachelor's degree 27-4012 Broadcast technicians 1 2 1 $9.25 Associate's degree Page 7 47-4041 Hazardous materials removal workers 1 0 0 $16.71 Moderate-term on-the-job training 27-4014 Sound engineering technicians 1 1 0 $9.32 Postsecondary vocational award 19-1032 Foresters 1 0 0 $11.68 Bachelor's degree 19-1023 Zoologists and wildlife biologists 1 1 0 $12.36 Bachelor's degree 27-4013 Radio operators 1 1 0 $7.26 Moderate-term on-the-job training 19-1012 Food scientists and technologists 1 1 0 $12.67 Bachelor's degree 19-1031 Conservation scientists 1 0 0 $13.05 Bachelor's degree 19-1013 Soil and plant Scientists 1 1 0 $12.99 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers 1 2 1 $20.96 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 1 8 2 $19.21 Work experience in a related field 11-3071 Transportation, storage, and distribution managers 1 5 1 $18.43 Work experience in a related field 25-9021 Farm and home management advisors 1 4 1 $18.92 Bachelor's degree 13-1021 Purchasing agents and buyers, farm products 0 0 0 $22.93 Work experience in a related field 19-1029 Biological scientists, all other 0 1 0 $17.13 Bachelor's degree 45-2011 Agricultural inspectors 0 0 0 $11.48 Work experience in a related field 45-4023 Log graders and scalers 0 0 0 $16.59 Moderate-term on-the-job training 51-4041 Machinists 0 9 2 $16.13 Long-term on-the-job training 53-5011 Sailors and marine oilers 0 0 0 $11.40 Short-term on-the- job training 45-4021 Fallers 0 1 0 $12.98 Moderate-term on-the-job training 19-4093 Forest and conservation technicians 0 1 0 $11.03 Associate's degree 45-2021 Animal breeders 0 1 0 $11.89 Short-term on-the- job training 51-3022 Meat, poultry, and fish cutters and trimmers 0 2 0 $9.52 Short-term on-the- job training 51-3023 Slaughterers and meat packers 0 1 0 $10.97 Moderate-term on-the-job training 51-3021 Butchers and meat cutters 0 9 2 $9.86 Long-term on-the-job training 45-4022 Logging equipment operators 0 1 0 $12.37 Moderate-term on-the-job training 19-4041 Geological and petroleum technicians -1 2 0 $11.79 Associate's degree Page 8 51-1011 First-line supervisors/managers of production and operating workers -1 16 3 $16.43 Work experience in a related field 11-3051 Industrial production managers -2 13 3 $18.64 Work experience in a related field 45-3011 Fishers and related fishing workers -3 2 0 $7.30 Moderate-term on-the-job training 41-2022 Parts salespersons -10 35 7 $13.30 Moderate-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers -14 49 10 $12.89 Long-term on-the-job training 11-9012 Farmers and ranchers -21 26 5 $8.09 Long-term on-the-job training 39-2021 Nonfarm animal caretakers -43 36 7 $12.16 Short-term on-the- job training Source: EMSI Complete Employment - 1st Quarter 2010 Page 9 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 17-2112 Industrial engineers $26.52 28 2 3 Bachelor's degree 17-2081 Environmental engineers $24.52 11 2 1 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $24.35 93 5 9 Associate's degree 15-1051 Computer systems analysts $22.42 247 38 25 Bachelor's degree 17-2151 Mining and geological engineers, including mining safety engineers $21.88 36 8 3 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers $20.96 20 1 2 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $19.99 322 40 36 Moderate-term on-the- job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $19.21 88 1 8 Work experience in a related field 15-1061 Database administrators $19.00 65 9 5 Bachelor's degree 25-9021 Farm and home management advisors $18.92 35 1 4 Bachelor's degree 11-3051 Industrial production managers $18.64 72 -2 13 Work experience in a related field 11-3071 Transportation, storage, and distribution managers $18.43 35 1 5 Work experience in a related field 29-1031 Dietitians and nutritionists $18.35 53 7 8 Bachelor's degree Page 10 33-3031 Fish and game wardens $16.65 38 3 4 Associate's degree 51-1011 First-line supervisors/managers of production and operating workers $16.43 238 -1 16 Work experience in a related field 51-4041 Machinists $16.13 133 0 9 Long-term on-the-job training 11-9151 Social and community service managers $15.77 91 13 10 Bachelor's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $15.62 89 4 8 Work experience in a related field 13-2072 Loan officers $14.47 175 38 9 Bachelor's degree 19-4091 Environmental science and protection technicians, including health $14.22 15 2 3 Associate's degree 41-1011 First-line supervisors/managers of retail sales workers $13.73 2,146 152 224 Work experience in a related field 47-2073 Operating engineers and other construction equipment operators $13.48 155 7 13 Moderate-term on-the- job training 15-1041 Computer support specialists $13.36 561 52 75 Associate's degree 41-2022 Parts salespersons $13.30 198 -10 35 Moderate-term on-the- job training 51-8031 Water and liquid waste treatment plant and system operators $12.96 60 6 6 Long-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers $12.89 319 -14 49 Long-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines $12.70 52 3 5 Postsecondary vocational award 11-9199 Managers, all other $12.65 1,508 242 183 Work experience in a related field 17-1021 Cartographers and photogrammetrists $12.52 14 2 2 Bachelor's degree 39-2021 Nonfarm animal caretakers $12.16 315 -43 36 Short-term on-the-job training 41-3099 Sales representatives, services, all other $12.14 309 43 36 Moderate-term on-the- job training 53-7032 Excavating and loading machine and dragline operators $11.91 71 3 10 Moderate-term on-the- job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $11.66 114 18 6 Work experience in a related field 29-2056 Veterinary technologists and technicians $10.94 46 9 5 Associate's degree 27-4011 Audio and video equipment technicians $10.89 32 3 5 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $9.89 30 5 4 Short-term on-the-job training Page 11 51-3021 Butchers and meat cutters $9.86 53 0 9 Long-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers $9.52 11 0 2 Short-term on-the-job training 27-4012 Broadcast technicians $9.25 12 1 2 Associate's degree 19-4021 Biological technicians $9.24 48 6 8 Associate's degree 45-209A Miscellaneous agricultural workers (aggregation of 45-2091,2,3,9) $8.95 155 7 21 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers $8.76 58 8 3 Short-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents $8.31 444 116 62 Bachelor's degree 11-9012 Farmers and ranchers $8.09 848 -21 26 Long-term on-the-job training 51-3092 Food batchmakers $8.04 26 5 3 Short-term on-the-job training 37-3013 Tree trimmers and pruners $7.57 183 36 10 Short-term on-the-job training 45-3011 Fishers and related fishing workers $7.30 18 -3 2 Moderate-term on-the- job training 51-3093 Food cooking machine operators and tenders $7.25 45 5 6 Short-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. Page 12 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Moore Norman Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Cleveland, Oklahoma (40027) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 M823c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/moore-norman-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
