Northeast Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Northeast Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: Northeast Technology Center County Areas: Craig, Oklahoma (40035), Delaware, Oklahoma (40041), Mayes, Oklahoma (40097), Ottawa, Oklahoma (40115), Rogers, Oklahoma (40131), Tulsa, Oklahoma (40143) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 3,380 3,203 -177 385 $10.62 Moderate-term on-the-job training 7,439 7,563 124 941 $17.80 Long-term on-the-job training 13,331 13,028 -303 1,028 $12.13 Work experience in a related field 18,256 18,680 424 1,931 $20.61 Postsecondary vocational award 478 488 10 47 $18.80 Associate's degree 3,114 3,195 81 420 $17.91 Bachelor's degree 6,940 7,707 767 759 $23.11 Total 52,939 53,864 925 5,512 $17.55 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 41-1011 First-line supervisors/managers of retail sales workers 7,369 7,523 154 $14.97 Work experience in a related field 11-9012 Farmers and ranchers 6,114 5,934 -180 $7.88 Long-term on-the-job training 11-9199 Managers, all other 4,845 5,304 459 $23.83 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers 3,530 3,432 -98 $15.78 Long-term on-the-job training 51-4041 Machinists 2,869 2,811 -58 $16.58 Long-term on-the-job training 51-1011 First-line supervisors/managers of production and operating workers 2,684 2,574 -110 $22.89 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 2,646 2,681 35 $26.14 Moderate-term on-the-job training 15-1041 Computer support specialists 2,069 2,129 60 $17.90 Associate's degree 41-3031 Securities, commodities, and financial services sales agents 1,999 2,399 400 $12.42 Bachelor's degree 15-1051 Computer systems analysts 1,588 1,706 118 $32.09 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 1,325 1,256 -69 $27.70 Work experience in a related field 41-3099 Sales representatives, services, all other 1,307 1,393 86 $14.82 Moderate-term on-the-job training 13-2072 Loan officers 1,299 1,386 87 $20.16 Bachelor's degree 45-209A Miscellaneous agricultural workers (aggregation of 45-2091,2,3,9) 1,084 1,057 -27 $9.87 Short-term on-the-job training Page 3 47-2073 Operating engineers and other construction equipment operators 1,075 1,113 38 $15.52 Moderate-term on-the-job training 39-2021 Nonfarm animal caretakers 993 725 -268 $12.16 Short-term on-the-job training 51-3023 Slaughterers and meat packers 888 850 -38 $9.71 Moderate-term on-the-job training 41-2022 Parts salespersons 753 726 -27 $11.03 Moderate-term on-the-job training 11-3051 Industrial production managers 682 636 -46 $39.26 Work experience in a related field 17-2112 Industrial engineers 577 610 33 $31.44 Bachelor's degree 53-7032 Excavating and loading machine and dragline operators 494 497 3 $15.75 Moderate-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 487 529 42 $14.67 Work experience in a related field 17-3023 Electrical and electronic engineering technicians 463 476 13 $21.06 Associate's degree 49-3042 Mobile heavy equipment mechanics, except engines 446 458 12 $19.27 Postsecondary vocational award 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 426 430 4 $16.36 Work experience in a related field 51-8031 Water and liquid waste treatment plant and system operators 408 440 32 $14.41 Long-term on-the-job training 37-3013 Tree trimmers and pruners 382 440 58 $8.81 Short-term on-the-job training 15-1061 Database administrators 359 383 24 $28.73 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers 357 402 45 $10.20 Short-term on-the-job training 11-9151 Social and community service managers 354 389 35 $15.70 Bachelor's degree 11-3071 Transportation, storage, and distribution managers 304 295 -9 $29.14 Work experience in a related field 51-3021 Butchers and meat cutters 255 255 0 $11.19 Long-term on-the-job training 29-1031 Dietitians and nutritionists 217 231 14 $20.38 Bachelor's degree 51-3092 Food batchmakers 193 203 10 $9.77 Short-term on-the-job training 19-4041 Geological and petroleum technicians 167 144 -23 $20.44 Associate's degree 17-2081 Environmental engineers 162 191 29 $40.31 Bachelor's degree 27-4011 Audio and video equipment technicians 155 156 1 $12.26 Long-term on-the-job training 45-3011 Fishers and related fishing workers 155 169 14 $7.33 Moderate-term on-the-job training 29-2056 Veterinary technologists and technicians 137 158 21 $12.21 Associate's degree 17-2151 Mining and geological engineers, including mining safety engineers 132 145 13 $52.54 Bachelor's degree 27-4012 Broadcast technicians 126 125 -1 $12.15 Associate's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 112 113 1 $13.35 Short-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers 112 112 0 $9.62 Short-term on-the-job training Page 4 51-3093 Food cooking machine operators and tenders 102 105 3 $9.39 Short-term on-the-job training 45-1099 Supervisors, farming, fishing, and forestry workers 73 73 0 $18.36 Work experience in a related field 47-4041 Hazardous materials removal workers 61 76 15 $11.85 Moderate-term on-the-job training 19-1029 Biological scientists, all other 59 62 3 $31.33 Bachelor's degree 19-4021 Biological technicians 47 50 3 $14.70 Associate's degree 13-1021 Purchasing agents and buyers, farm products 45 43 -2 $18.24 Work experience in a related field 19-4091 Environmental science and protection technicians, including health 44 51 7 $15.89 Associate's degree 17-1021 Cartographers and photogrammetrists 43 47 4 $20.77 Bachelor's degree 19-1031 Conservation scientists 43 45 2 $21.57 Bachelor's degree 25-9021 Farm and home management advisors 36 37 1 $17.41 Bachelor's degree 45-2021 Animal breeders 34 34 0 $10.22 Short-term on-the-job training 27-4014 Sound engineering technicians 32 31 -1 $12.51 Postsecondary vocational award 33-3031 Fish and game wardens 31 33 2 $15.31 Associate's degree 19-4093 Forest and conservation technicians 29 30 1 $15.99 Associate's degree 45-4022 Logging equipment operators 23 20 -3 $12.95 Moderate-term on-the-job training 19-1032 Foresters 20 21 1 $11.61 Bachelor's degree 45-2011 Agricultural inspectors 15 16 1 $15.84 Work experience in a related field 45-4021 Fallers 14 13 -1 $15.03 Moderate-term on-the-job training 27-4013 Radio operators 14 15 1 $8.87 Moderate-term on-the-job training 17-2021 Agricultural engineers 13 14 1 $29.57 Bachelor's degree 19-1013 Soil and plant Scientists 11 12 1 $17.22 Bachelor's degree 53-5011 Sailors and marine oilers 11 12 1 $14.83 Short-term on-the-job training 19-1023 Zoologists and wildlife biologists 11 12 1 $15.33 Bachelor's degree 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 County 2010 Jobs Tulsa, OK (40143) 37,402 Rogers, OK (40131) 5,870 Mayes, OK (40097) 2,728 Delaware, OK (40041) 2,725 Ottawa, OK (40115) 2,452 Craig, OK (40035) 1,762 Source: EMSI Complete Employment - 1st Quarter 2010 Page 6 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 459 605 213 $23.83 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 400 286 137 $12.42 Bachelor's degree 41-1011 First-line supervisors/managers of retail sales workers 154 786 188 $14.97 Work experience in a related field 15-1051 Computer systems analysts 118 168 57 $32.09 Bachelor's degree 13-2072 Loan officers 87 69 31 $20.16 Bachelor's degree 41-3099 Sales representatives, services, all other 86 159 49 $14.82 Moderate-term on-the- job training 15-1041 Computer support specialists 60 283 69 $17.90 Associate's degree 37-3013 Tree trimmers and pruners 58 22 16 $8.81 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 45 19 13 $10.20 Short-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 42 26 14 $14.67 Work experience in a related field 47-2073 Operating engineers and other construction equipment operators 38 92 26 $15.52 Moderate-term on-the- job training 11-9151 Social and community service managers 35 40 15 $15.70 Bachelor's degree Page 7 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 35 305 68 $26.14 Moderate-term on-the- job training 17-2112 Industrial engineers 33 73 21 $31.44 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 32 43 15 $14.41 Long-term on-the-job training 17-2081 Environmental engineers 29 16 9 $40.31 Bachelor's degree 15-1061 Database administrators 24 29 11 $28.73 Bachelor's degree 29-2056 Veterinary technologists and technicians 21 16 7 $12.21 Associate's degree 47-4041 Hazardous materials removal workers 15 8 5 $11.85 Moderate-term on-the- job training 29-1031 Dietitians and nutritionists 14 35 10 $20.38 Bachelor's degree 45-3011 Fishers and related fishing workers 14 19 7 $7.33 Moderate-term on-the- job training 17-3023 Electrical and electronic engineering technicians 13 43 11 $21.06 Associate's degree 17-2151 Mining and geological engineers, including mining safety engineers 13 13 5 $52.54 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines 12 42 11 $19.27 Postsecondary vocational award 51-3092 Food batchmakers 10 23 7 $9.77 Short-term on-the-job training 19-4091 Environmental science and protection technicians, including health 7 9 3 $15.89 Associate's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 4 37 8 $16.36 Work experience in a related field 17-1021 Cartographers and photogrammetrists 4 5 2 $20.77 Bachelor's degree 19-1029 Biological scientists, all other 3 9 2 $31.33 Bachelor's degree 51-3093 Food cooking machine operators and tenders 3 14 3 $9.39 Short-term on-the-job training 19-4021 Biological technicians 3 8 2 $14.70 Associate's degree 53-7032 Excavating and loading machine and dragline operators 3 72 15 $15.75 Moderate-term on-the- job training 33-3031 Fish and game wardens 2 4 1 $15.31 Associate's degree 19-1031 Conservation scientists 2 2 1 $21.57 Bachelor's degree 19-4093 Forest and conservation technicians 1 6 1 $15.99 Associate's degree 25-9021 Farm and home management advisors 1 4 1 $17.41 Bachelor's degree 53-5011 Sailors and marine oilers 1 2 1 $14.83 Short-term on-the-job training 19-1023 Zoologists and wildlife biologists 1 2 1 $15.33 Bachelor's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 1 16 3 $13.35 Short-term on-the-job training Page 8 19-1032 Foresters 1 1 0 $11.61 Bachelor's degree 27-4013 Radio operators 1 2 1 $8.87 Moderate-term on-the- job training 19-1012 Food scientists and technologists 1 2 1 $14.77 Bachelor's degree 17-2021 Agricultural engineers 1 1 0 $29.57 Bachelor's degree 27-4011 Audio and video equipment technicians 1 23 5 $12.26 Long-term on-the-job training 19-1013 Soil and plant Scientists 1 2 1 $17.22 Bachelor's degree 45-2011 Agricultural inspectors 1 1 0 $15.84 Work experience in a related field 45-2021 Animal breeders 0 5 1 $10.22 Short-term on-the-job training 51-3021 Butchers and meat cutters 0 41 8 $11.19 Long-term on-the-job training 45-4023 Log graders and scalers 0 1 0 $17.96 Moderate-term on-the- job training 19-1011 Animal scientists 0 1 0 $13.86 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers 0 9 2 $18.36 Work experience in a related field 51-3022 Meat, poultry, and fish cutters and trimmers 0 18 4 $9.62 Short-term on-the-job training 27-4014 Sound engineering technicians -1 5 1 $12.51 Postsecondary vocational award 27-4012 Broadcast technicians -1 19 4 $12.15 Associate's degree 45-4021 Fallers -1 2 0 $15.03 Moderate-term on-the- job training 13-1021 Purchasing agents and buyers, farm products -2 5 1 $18.24 Work experience in a related field 45-4022 Logging equipment operators -3 3 1 $12.95 Moderate-term on-the- job training 11-3071 Transportation, storage, and distribution managers -9 42 8 $29.14 Work experience in a related field 19-4041 Geological and petroleum technicians -23 30 6 $20.44 Associate's degree 41-2022 Parts salespersons -27 135 27 $11.03 Moderate-term on-the- job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) -27 147 29 $9.87 Short-term on-the-job training 51-3023 Slaughterers and meat packers -38 145 29 $9.71 Moderate-term on-the- job training 11-3051 Industrial production managers -46 121 24 $39.26 Work experience in a related field 51-4041 Machinists -58 189 38 $16.58 Long-term on-the-job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators -69 116 23 $27.70 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers -98 542 108 $15.78 Long-term on-the-job training Page 9 51-1011 First-line supervisors/managers of production and operating workers -110 183 37 $22.89 Work experience in a related field 11-9012 Farmers and ranchers -180 189 38 $7.88 Long-term on-the-job training 39-2021 Nonfarm animal caretakers -268 119 24 $12.16 Short-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 - 2015 Change Tulsa, OK (40143) 651 Rogers, OK (40131) 224 Craig, OK (40035) 23 Mayes, OK (40097) 17 Delaware, OK (40041) 14 Ottawa, OK (40115) -5 Source: EMSI Complete Employment - 1st Quarter 2010 Page 10 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 17-2151 Mining and geological engineers, including mining safety engineers $52.54 132 13 13 Bachelor's degree 17-2081 Environmental engineers $40.31 162 29 16 Bachelor's degree 11-3051 Industrial production managers $39.26 682 -46 121 Work experience in a related field 15-1051 Computer systems analysts $32.09 1,588 118 168 Bachelor's degree 17-2112 Industrial engineers $31.44 577 33 73 Bachelor's degree 19-1029 Biological scientists, all other $31.33 59 3 9 Bachelor's degree 17-2021 Agricultural engineers $29.57 13 1 1 Bachelor's degree 11-3071 Transportation, storage, and distribution managers $29.14 304 -9 42 Work experience in a related field 15-1061 Database administrators $28.73 359 24 29 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $27.70 1,325 -69 116 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $26.14 2,646 35 305 Moderate-term on-the- job training 11-9199 Managers, all other $23.83 4,845 459 605 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers $22.89 2,684 -110 183 Work experience in a related field 19-1031 Conservation scientists $21.57 43 2 2 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $21.06 463 13 43 Associate's degree Page 11 17-1021 Cartographers and photogrammetrists $20.77 43 4 5 Bachelor's degree 19-4041 Geological and petroleum technicians $20.44 167 -23 30 Associate's degree 29-1031 Dietitians and nutritionists $20.38 217 14 35 Bachelor's degree 13-2072 Loan officers $20.16 1,299 87 69 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines $19.27 446 12 42 Postsecondary vocational award 45-1099 Supervisors, farming, fishing, and forestry workers $18.36 73 0 9 Work experience in a related field 13-1021 Purchasing agents and buyers, farm products $18.24 45 -2 5 Work experience in a related field 15-1041 Computer support specialists $17.90 2,069 60 283 Associate's degree 25-9021 Farm and home management advisors $17.41 36 1 4 Bachelor's degree 19-1013 Soil and plant Scientists $17.22 11 1 2 Bachelor's degree 51-4041 Machinists $16.58 2,869 -58 189 Long-term on-the-job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $16.36 426 4 37 Work experience in a related field 19-4093 Forest and conservation technicians $15.99 29 1 6 Associate's degree 19-4091 Environmental science and protection technicians, including health $15.89 44 7 9 Associate's degree 45-2011 Agricultural inspectors $15.84 15 1 1 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers $15.78 3,530 -98 542 Long-term on-the-job training 53-7032 Excavating and loading machine and dragline operators $15.75 494 3 72 Moderate-term on-the- job training 11-9151 Social and community service managers $15.70 354 35 40 Bachelor's degree 47-2073 Operating engineers and other construction equipment operators $15.52 1,075 38 92 Moderate-term on-the- job training 19-1023 Zoologists and wildlife biologists $15.33 11 1 2 Bachelor's degree 33-3031 Fish and game wardens $15.31 31 2 4 Associate's degree 45-4021 Fallers $15.03 14 -1 2 Moderate-term on-the- job training 41-1011 First-line supervisors/managers of retail sales workers $14.97 7,369 154 786 Work experience in a related field 53-5011 Sailors and marine oilers $14.83 11 1 2 Short-term on-the-job training 41-3099 Sales representatives, services, all other $14.82 1,307 86 159 Moderate-term on-the- job training 19-4021 Biological technicians $14.70 47 3 8 Associate's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $14.67 487 42 26 Work experience in a related field 51-8031 Water and liquid waste treatment plant and system operators $14.41 408 32 43 Long-term on-the-job training Page 12 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $13.35 112 1 16 Short-term on-the-job training 45-4022 Logging equipment operators $12.95 23 -3 3 Moderate-term on-the- job training 27-4014 Sound engineering technicians $12.51 32 -1 5 Postsecondary vocational award 41-3031 Securities, commodities, and financial services sales agents $12.42 1,999 400 286 Bachelor's degree 27-4011 Audio and video equipment technicians $12.26 155 1 23 Long-term on-the-job training 29-2056 Veterinary technologists and technicians $12.21 137 21 16 Associate's degree 39-2021 Nonfarm animal caretakers $12.16 993 -268 119 Short-term on-the-job training 27-4012 Broadcast technicians $12.15 126 -1 19 Associate's degree 47-4041 Hazardous materials removal workers $11.85 61 15 8 Moderate-term on-the- job training 19-1032 Foresters $11.61 20 1 1 Bachelor's degree 51-3021 Butchers and meat cutters $11.19 255 0 41 Long-term on-the-job training 41-2022 Parts salespersons $11.03 753 -27 135 Moderate-term on-the- job training 45-2021 Animal breeders $10.22 34 0 5 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers $10.20 357 45 19 Short-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) $9.87 1,084 -27 147 Short-term on-the-job training 51-3092 Food batchmakers $9.77 193 10 23 Short-term on-the-job training 51-3023 Slaughterers and meat packers $9.71 888 -38 145 Moderate-term on-the- job training 51-3022 Meat, poultry, and fish cutters and trimmers $9.62 112 0 18 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders $9.39 102 3 14 Short-term on-the-job training 27-4013 Radio operators $8.87 14 1 2 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners $8.81 382 58 22 Short-term on-the-job training 11-9012 Farmers and ranchers $7.88 6,114 -180 189 Long-term on-the-job training 45-3011 Fishers and related fishing workers $7.33 155 14 19 Moderate-term on-the- job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. Page 13 County Current Average Hourly Earnings Tulsa, OK (40143) $20.04 Rogers, OK (40131) $12.97 Mayes, OK (40097) $11.50 Craig, OK (40035) $11.35 Ottawa, OK (40115) $10.75 Delaware, OK (40041) $9.28 Source: EMSI Complete Employment - 1st Quarter 2010 Page 14 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Northeast Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Craig, Oklahoma (40035), Delaware, Oklahoma (40041), Mayes, Oklahoma (40097), Ottawa, Oklahoma (40115), Rogers, Oklahoma (40131), Tulsa, Oklahoma (40143) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 N874c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/northeast-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
