Southwest Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Southwest Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: OK: Southwest Technology Center County Areas: Greer, Oklahoma (40055), Jackson, Oklahoma (40065) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 408 393 -15 54 $8.69 Moderate-term on-the-job training 240 277 37 33 $9.67 Long-term on-the-job training 1,170 1,145 -25 46 $8.49 Work experience in a related field 499 518 19 53 $14.09 Postsecondary vocational award 7 8 1 1 $11.81 Associate's degree 73 78 5 11 $15.73 Bachelor's degree 159 172 13 15 $21.62 Total 2,556 2,590 34 213 $10.72 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 1,063 1,029 -34 $8.08 Long-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45-2091,2,3,9) 299 278 -21 $8.39 Short-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 256 261 5 $13.54 Work experience in a related field 51-3023 Slaughterers and meat packers 140 171 31 $8.68 Moderate-term on-the-job training 11-9199 Managers, all other 100 108 8 $12.20 Work experience in a related field 13-2072 Loan officers 52 51 -1 $27.18 Bachelor's degree 51-1011 First-line supervisors/managers of production and operating workers 51 55 4 $17.80 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 34 43 9 $8.60 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 32 35 3 $14.26 Long-term on-the-job training 51-3021 Butchers and meat cutters 31 35 4 $10.00 Long-term on-the-job training 39-2021 Nonfarm animal caretakers 29 22 -7 $10.99 Short-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 24 26 2 $13.96 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 23 25 2 $11.35 Moderate-term on-the-job training 15-1041 Computer support specialists 22 22 0 $16.57 Associate's degree 41-2022 Parts salespersons 21 21 0 $10.62 Moderate-term on-the-job training Page 3 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 21 22 1 $13.65 Moderate-term on-the-job training 45-1099 Supervisors, farming, fishing, and forestry workers 20 19 -1 $14.59 Work experience in a related field 19-1031 Conservation scientists 19 20 1 $28.14 Bachelor's degree 41-3099 Sales representatives, services, all other 18 21 3 $9.60 Moderate-term on-the-job training 51-4041 Machinists 16 17 1 $14.18 Long-term on-the-job training 19-4021 Biological technicians 15 16 1 $14.28 Associate's degree 51-3022 Meat, poultry, and fish cutters and trimmers 15 18 3 $9.51 Short-term on-the-job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 15 16 1 $15.54 Work experience in a related field 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 14 17 3 $10.52 Short-term on-the-job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 13 13 0 $15.16 Work experience in a related field 37-3013 Tree trimmers and pruners 12 14 2 $7.93 Short-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 12 13 1 $16.41 Work experience in a related field 11-3071 Transportation, storage, and distribution managers 11 12 1 $18.57 Work experience in a related field 51-3093 Food cooking machine operators and tenders 11 13 2 $7.25 Short-term on-the-job training 11-9151 Social and community service managers 11 12 1 $13.34 Bachelor's degree 17-3023 Electrical and electronic engineering technicians 11 12 1 $18.87 Associate's degree 45-2011 Agricultural inspectors 11 12 1 $12.33 Work experience in a related field 51-3092 Food batchmakers 11 13 2 $8.17 Short-term on-the-job training 15-1051 Computer systems analysts 10 11 1 $25.89 Bachelor's degree 19-4093 Forest and conservation technicians <10 10 -- -- Associate's degree 31-9096 Veterinary assistants and laboratory animal caretakers <10 10 -- -- Short-term on-the-job training 11-3051 Industrial production managers <10 <10 -- -- Work experience in a related field 45-2021 Animal breeders <10 <10 -- -- Short-term on-the-job training 29-1031 Dietitians and nutritionists <10 <10 -- -- Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines <10 <10 -- -- Postsecondary vocational award 29-2056 Veterinary technologists and technicians <10 <10 -- -- Associate's degree 27-4012 Broadcast technicians <10 <10 -- -- Associate's degree 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 17-2081 Environmental engineers <10 <10 -- -- Bachelor's degree Page 4 45-3011 Fishers and related fishing workers <10 <10 -- -- Moderate-term on-the-job training 45-4022 Logging equipment operators <10 <10 -- -- Moderate-term on-the-job training 53-7032 Excavating and loading machine and dragline operators <10 <10 -- -- Moderate-term on-the-job training 19-1032 Foresters <10 <10 -- -- Bachelor's degree 17-2112 Industrial engineers <10 <10 -- -- Bachelor's degree 27-4011 Audio and video equipment technicians <10 <10 -- -- Long-term on-the-job training 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 19-4091 Environmental science and protection technicians, including health <10 <10 -- -- Associate's degree 33-3031 Fish and game wardens <10 <10 -- -- Associate's degree 17-1021 Cartographers and photogrammetrists <10 <10 -- -- Bachelor's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 17-2151 Mining and geological engineers, including mining safety engineers <10 <10 -- -- Bachelor's degree 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 15-1061 Database administrators <10 <10 -- -- Bachelor's degree 47-4041 Hazardous materials removal workers <10 <10 -- -- Moderate-term on-the-job training 25-9021 Farm and home management advisors <10 <10 -- -- Bachelor's degree 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 19-4041 Geological and petroleum technicians 0 0 0 $0.00 Associate's degree 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 County 2010 Jobs Jackson, OK (40065) 1,997 Greer, OK (40055) 558 Source: EMSI Complete Employment - 1st Quarter 2010 Page 6 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 51-3023 Slaughterers and meat packers 31 21 10 $8.68 Moderate-term on-the- job training 41-3031 Securities, commodities, and financial services sales agents 9 5 3 $8.60 Bachelor's degree 11-9199 Managers, all other 8 13 4 $12.20 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 5 27 6 $13.54 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers 4 3 1 $17.80 Work experience in a related field 51-3021 Butchers and meat cutters 4 5 2 $10.00 Long-term on-the-job training 41-3099 Sales representatives, services, all other 3 2 1 $9.60 Moderate-term on-the- job training 51-8031 Water and liquid waste treatment plant and system operators 3 3 1 $14.26 Long-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers 3 2 1 $9.51 Short-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 3 2 1 $10.52 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders 2 2 1 $7.25 Short-term on-the-job training 51-3092 Food batchmakers 2 1 1 $8.17 Short-term on-the-job training Page 7 47-2073 Operating engineers and other construction equipment operators 2 2 1 $11.35 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners 2 1 1 $7.93 Short-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 2 4 1 $13.96 Long-term on-the-job training 11-3051 Industrial production managers 1 1 0 $18.18 Work experience in a related field 11-3071 Transportation, storage, and distribution managers 1 2 1 $18.57 Work experience in a related field 29-2056 Veterinary technologists and technicians 1 1 0 $13.71 Associate's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 1 1 0 $16.41 Work experience in a related field 31-9096 Veterinary assistants and laboratory animal caretakers 1 0 0 $8.87 Short-term on-the-job training 11-9151 Social and community service managers 1 1 0 $13.34 Bachelor's degree 45-2011 Agricultural inspectors 1 1 0 $12.33 Work experience in a related field 17-3023 Electrical and electronic engineering technicians 1 1 0 $18.87 Associate's degree 19-1029 Biological scientists, all other 1 1 0 $29.03 Bachelor's degree 15-1051 Computer systems analysts 1 1 0 $25.89 Bachelor's degree 51-4041 Machinists 1 1 0 $14.18 Long-term on-the-job training 19-1031 Conservation scientists 1 1 0 $28.14 Bachelor's degree 17-2081 Environmental engineers 1 0 0 $32.77 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines 1 1 0 $12.14 Postsecondary vocational award 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 1 2 1 $13.65 Moderate-term on-the- job training 19-4021 Biological technicians 1 3 1 $14.28 Associate's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 1 1 0 $15.54 Work experience in a related field 33-3031 Fish and game wardens 0 0 0 $15.52 Associate's degree 15-1061 Database administrators 0 0 0 $19.64 Bachelor's degree 17-1021 Cartographers and photogrammetrists 0 0 0 $16.27 Bachelor's degree 19-1023 Zoologists and wildlife biologists 0 0 0 $20.45 Bachelor's degree 19-1013 Soil and plant Scientists 0 0 0 $23.82 Bachelor's degree 17-2151 Mining and geological engineers, including mining safety engineers 0 0 0 $21.77 Bachelor's degree 13-1021 Purchasing agents and buyers, farm products 0 0 0 $16.83 Work experience in a related field 19-1011 Animal scientists 0 0 0 $20.04 Bachelor's degree Page 8 53-5011 Sailors and marine oilers 0 0 0 $11.57 Short-term on-the-job training 27-4013 Radio operators 0 0 0 $0.00 Moderate-term on-the- job training 19-4041 Geological and petroleum technicians 0 0 0 $0.00 Associate's degree 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree 45-4023 Log graders and scalers 0 0 0 $13.76 Moderate-term on-the- job training 27-4014 Sound engineering technicians 0 0 0 $8.75 Postsecondary vocational award 25-9021 Farm and home management advisors 0 0 0 $22.05 Bachelor's degree 19-1012 Food scientists and technologists 0 0 0 $15.99 Bachelor's degree 19-4091 Environmental science and protection technicians, including health 0 0 0 $16.21 Associate's degree 47-4041 Hazardous materials removal workers 0 0 0 $10.43 Moderate-term on-the- job training 19-4093 Forest and conservation technicians 0 2 0 $16.36 Associate's degree 45-4021 Fallers 0 0 0 $10.62 Moderate-term on-the- job training 27-4012 Broadcast technicians 0 1 0 $10.19 Associate's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 0 1 0 $15.16 Work experience in a related field 41-2022 Parts salespersons 0 4 1 $10.62 Moderate-term on-the- job training 15-1041 Computer support specialists 0 3 1 $16.57 Associate's degree 45-3011 Fishers and related fishing workers 0 1 0 $7.80 Moderate-term on-the- job training 29-1031 Dietitians and nutritionists 0 1 0 $17.67 Bachelor's degree 19-1032 Foresters 0 0 0 $11.67 Bachelor's degree 27-4011 Audio and video equipment technicians 0 0 0 $7.25 Long-term on-the-job training 17-2112 Industrial engineers 0 0 0 $31.55 Bachelor's degree 53-7032 Excavating and loading machine and dragline operators 0 1 0 $9.67 Moderate-term on-the- job training 45-4022 Logging equipment operators 0 1 0 $8.16 Moderate-term on-the- job training 13-2072 Loan officers -1 3 1 $27.18 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers -1 3 1 $14.59 Work experience in a related field 45-2021 Animal breeders -1 1 0 $9.93 Short-term on-the-job training 39-2021 Nonfarm animal caretakers -7 3 1 $10.99 Short-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) -21 41 8 $8.39 Short-term on-the-job training 11-9012 Farmers and ranchers -34 33 7 $8.08 Long-term on-the-job training Page 9 Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 - 2015 Change Jackson, OK (40065) 42 Greer, OK (40055) -7 Source: EMSI Complete Employment - 1st Quarter 2010 Page 10 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 19-1031 Conservation scientists $28.14 19 1 1 Bachelor's degree 13-2072 Loan officers $27.18 52 -1 3 Bachelor's degree 15-1051 Computer systems analysts $25.89 10 1 1 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $18.87 11 1 1 Associate's degree 11-3071 Transportation, storage, and distribution managers $18.57 11 1 2 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers $17.80 51 4 3 Work experience in a related field 15-1041 Computer support specialists $16.57 22 0 3 Associate's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $16.41 12 1 1 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $15.54 15 1 1 Work experience in a related field 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $15.16 13 0 1 Work experience in a related field 45-1099 Supervisors, farming, fishing, and forestry workers $14.59 20 -1 3 Work experience in a related field 19-4021 Biological technicians $14.28 15 1 3 Associate's degree 51-8031 Water and liquid waste treatment plant and system operators $14.26 32 3 3 Long-term on-the-job training 51-4041 Machinists $14.18 16 1 1 Long-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers $13.96 24 2 4 Long-term on-the-job training Page 11 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $13.65 21 1 2 Moderate-term on-the- job training 41-1011 First-line supervisors/managers of retail sales workers $13.54 256 5 27 Work experience in a related field 11-9151 Social and community service managers $13.34 11 1 1 Bachelor's degree 45-2011 Agricultural inspectors $12.33 11 1 1 Work experience in a related field 11-9199 Managers, all other $12.20 100 8 13 Work experience in a related field 47-2073 Operating engineers and other construction equipment operators $11.35 23 2 2 Moderate-term on-the- job training 39-2021 Nonfarm animal caretakers $10.99 29 -7 3 Short-term on-the-job training 41-2022 Parts salespersons $10.62 21 0 4 Moderate-term on-the- job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $10.52 14 3 2 Short-term on-the-job training 51-3021 Butchers and meat cutters $10.00 31 4 5 Long-term on-the-job training 41-3099 Sales representatives, services, all other $9.60 18 3 2 Moderate-term on-the- job training 51-3022 Meat, poultry, and fish cutters and trimmers $9.51 15 3 2 Short-term on-the-job training 51-3023 Slaughterers and meat packers $8.68 140 31 21 Moderate-term on-the- job training 41-3031 Securities, commodities, and financial services sales agents $8.60 34 9 5 Bachelor's degree 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) $8.39 299 -21 41 Short-term on-the-job training 51-3092 Food batchmakers $8.17 11 2 1 Short-term on-the-job training 11-9012 Farmers and ranchers $8.08 1,063 -34 33 Long-term on-the-job training 37-3013 Tree trimmers and pruners $7.93 12 2 1 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders $7.25 11 2 2 Short-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. Page 12 County Current Average Hourly Earnings Jackson, OK (40065) $11.43 Greer, OK (40055) $8.19 Source: EMSI Complete Employment - 1st Quarter 2010 Page 13 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Southwest Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Greer, Oklahoma (40055), Jackson, Oklahoma (40065) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 S728c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/southwest-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
