Pioneer Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Pioneer Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: Pioneer Technology Center County Areas: Grant, Oklahoma (40053), Kay, Oklahoma (40071), Noble, Oklahoma (40103), Osage, Oklahoma (40113) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 985 1,003 18 121 $9.48 Moderate-term on-the-job training 978 1,118 140 117 $14.08 Long-term on-the-job training 4,118 4,008 -110 224 $9.64 Work experience in a related field 2,696 2,990 294 289 $15.61 Postsecondary vocational award 53 59 6 5 $17.17 Associate's degree 198 191 -7 29 $14.35 Bachelor's degree 572 648 76 63 $18.20 Total 9,601 10,017 416 849 $12.33 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 3,065 2,969 -96 $8.06 Long-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 1,114 1,216 102 $10.47 Work experience in a related field 11-9199 Managers, all other 1,013 1,195 182 $16.86 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers 631 611 -20 $14.59 Long-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 617 629 12 $8.49 Short-term on-the-job training 51-4041 Machinists 286 277 -9 $15.21 Long-term on-the-job training 51-1011 First-line supervisors/managers of production and operating workers 246 246 0 $25.08 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 216 251 35 $20.34 Moderate-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 213 253 40 $14.47 Moderate-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents 191 240 49 $8.93 Bachelor's degree 39-2021 Nonfarm animal caretakers 187 160 -27 $12.57 Short-term on-the-job training Page 3 53-7032 Excavating and loading machine and dragline operators 143 165 22 $14.87 Moderate-term on-the-job training 51-3023 Slaughterers and meat packers 122 138 16 $10.91 Moderate-term on-the-job training 15-1041 Computer support specialists 115 114 -1 $14.77 Associate's degree 41-3099 Sales representatives, services, all other 113 131 18 $10.07 Moderate-term on-the-job training 51-8031 Water and liquid waste treatment plant and system operators 107 119 12 $11.60 Long-term on-the-job training 13-2072 Loan officers 97 95 -2 $21.67 Bachelor's degree 37-3013 Tree trimmers and pruners 73 91 18 $7.75 Short-term on-the-job training 11-3051 Industrial production managers 72 68 -4 $37.67 Work experience in a related field 41-2022 Parts salespersons 71 69 -2 $10.18 Moderate-term on-the-job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 68 68 0 $23.96 Work experience in a related field 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 62 69 7 $9.28 Work experience in a related field 45-3011 Fishers and related fishing workers 60 68 8 $7.75 Moderate-term on-the-job training 15-1051 Computer systems analysts 57 61 4 $23.08 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines 51 56 5 $17.54 Postsecondary vocational award 11-9151 Social and community service managers 49 56 7 $9.44 Bachelor's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 47 49 2 $19.11 Work experience in a related field 17-2151 Mining and geological engineers, including mining safety engineers 46 53 7 $30.39 Bachelor's degree 17-2112 Industrial engineers 45 47 2 $38.94 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers 45 49 4 $15.07 Work experience in a related field 19-4041 Geological and petroleum technicians 38 29 -9 $12.86 Associate's degree 51-3092 Food batchmakers 31 37 6 $11.60 Short-term on-the-job training 47-4041 Hazardous materials removal workers 27 29 2 $13.60 Moderate-term on-the-job training 11-3071 Transportation, storage, and distribution managers 20 21 1 $23.93 Work experience in a related field 29-1031 Dietitians and nutritionists 19 20 1 $15.94 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers 18 21 3 $8.38 Short-term on-the-job training Page 4 51-3021 Butchers and meat cutters 17 17 0 $10.16 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 15 17 2 $12.80 Short-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers 15 17 2 $11.26 Short-term on-the-job training 19-1031 Conservation scientists 14 16 2 $16.91 Bachelor's degree 45-2021 Animal breeders 14 14 0 $9.53 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders 13 15 2 $8.72 Short-term on-the-job training 27-4011 Audio and video equipment technicians 13 15 2 $11.09 Long-term on-the-job training 17-3023 Electrical and electronic engineering technicians 10 10 0 $22.46 Associate's degree 15-1061 Database administrators <10 10 -- -- Bachelor's degree 19-1032 Foresters <10 <10 -- -- Bachelor's degree 19-4021 Biological technicians <10 <10 -- -- Associate's degree 17-2081 Environmental engineers <10 <10 -- -- Bachelor's degree 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 27-4012 Broadcast technicians <10 <10 -- -- Associate's degree 45-4022 Logging equipment operators <10 <10 -- -- Moderate-term on-the-job training 19-4091 Environmental science and protection technicians, including health <10 <10 -- -- Associate's degree 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 29-2056 Veterinary technologists and technicians <10 <10 -- -- Associate's degree 17-1021 Cartographers and photogrammetrists <10 <10 -- -- Bachelor's degree 25-9021 Farm and home management advisors <10 <10 -- -- Bachelor's degree 45-2011 Agricultural inspectors <10 <10 -- -- Work experience in a related field 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 33-3031 Fish and game wardens <10 <10 -- -- Associate's degree 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training Page 5 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 17-2021 Agricultural engineers <10 <10 -- -- Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 Jobs Kay, OK (40071) 3,726 Osage, OK (40113) 3,436 Noble, OK (40103) 1,466 Grant, OK (40053) 973 Source: EMSI Complete Employment - 1st Quarter 2010 Page 6 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 182 122 61 $16.86 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 102 116 44 $10.47 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 49 27 15 $8.93 Bachelor's degree 47-2073 Operating engineers and other construction equipment operators 40 17 11 $14.47 Moderate-term on-the- job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 35 23 12 $20.34 Moderate-term on-the- job training 53-7032 Excavating and loading machine and dragline operators 22 19 8 $14.87 Moderate-term on-the- job training 41-3099 Sales representatives, services, all other 18 13 6 $10.07 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners 18 4 4 $7.75 Short-term on-the-job training 51-3023 Slaughterers and meat packers 16 19 7 $10.91 Moderate-term on-the- job training 51-8031 Water and liquid waste treatment plant and system operators 12 11 5 $11.60 Long-term on-the-job training Page 7 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 12 82 19 $8.49 Short-term on-the-job training 45-3011 Fishers and related fishing workers 8 7 3 $7.75 Moderate-term on-the- job training 17-2151 Mining and geological engineers, including mining safety engineers 7 5 2 $30.39 Bachelor's degree 11-9151 Social and community service managers 7 5 2 $9.44 Bachelor's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 7 3 2 $9.28 Work experience in a related field 51-3092 Food batchmakers 6 4 2 $11.60 Short-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 5 5 2 $17.54 Postsecondary vocational award 15-1051 Computer systems analysts 4 6 2 $23.08 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers 4 6 2 $15.07 Work experience in a related field 31-9096 Veterinary assistants and laboratory animal caretakers 3 1 1 $8.38 Short-term on-the-job training 47-4041 Hazardous materials removal workers 2 3 1 $13.60 Moderate-term on-the- job training 17-2112 Industrial engineers 2 6 2 $38.94 Bachelor's degree 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 2 4 1 $19.11 Work experience in a related field 51-3093 Food cooking machine operators and tenders 2 2 1 $8.72 Short-term on-the-job training 19-1031 Conservation scientists 2 1 1 $16.91 Bachelor's degree 51-3022 Meat, poultry, and fish cutters and trimmers 2 2 1 $11.26 Short-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 2 2 1 $12.80 Short-term on-the-job training 27-4011 Audio and video equipment technicians 2 2 1 $11.09 Long-term on-the-job training 19-4021 Biological technicians 1 1 0 $11.48 Associate's degree 19-1032 Foresters 1 0 0 $8.63 Bachelor's degree 15-1061 Database administrators 1 1 0 $18.85 Bachelor's degree 19-1012 Food scientists and technologists 1 1 0 $13.70 Bachelor's degree 25-9021 Farm and home management advisors 1 0 0 $16.97 Bachelor's degree 53-5011 Sailors and marine oilers 1 0 0 $15.36 Short-term on-the-job training Page 8 27-4013 Radio operators 1 0 0 $8.03 Moderate-term on-the- job training 29-2056 Veterinary technologists and technicians 1 1 0 $10.62 Associate's degree 19-1029 Biological scientists, all other 1 1 0 $24.84 Bachelor's degree 19-4091 Environmental science and protection technicians, including health 1 1 0 $15.31 Associate's degree 19-4093 Forest and conservation technicians 1 1 0 $13.18 Associate's degree 13-1021 Purchasing agents and buyers, farm products 1 1 0 $14.48 Work experience in a related field 17-2081 Environmental engineers 1 1 0 $35.59 Bachelor's degree 29-1031 Dietitians and nutritionists 1 3 1 $15.94 Bachelor's degree 11-3071 Transportation, storage, and distribution managers 1 3 1 $23.93 Work experience in a related field 45-2021 Animal breeders 0 2 0 $9.53 Short-term on-the-job training 33-3031 Fish and game wardens 0 0 0 $16.24 Associate's degree 19-1013 Soil and plant Scientists 0 0 0 $12.02 Bachelor's degree 17-1021 Cartographers and photogrammetrists 0 1 0 $17.66 Bachelor's degree 27-4014 Sound engineering technicians 0 0 0 $10.24 Postsecondary vocational award 45-2011 Agricultural inspectors 0 0 0 $13.54 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers 0 16 3 $25.08 Work experience in a related field 45-4023 Log graders and scalers 0 0 0 $17.75 Moderate-term on-the- job training 45-4022 Logging equipment operators 0 1 0 $13.24 Moderate-term on-the- job training 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree 51-3021 Butchers and meat cutters 0 3 1 $10.16 Long-term on-the-job training 17-3023 Electrical and electronic engineering technicians 0 1 0 $22.46 Associate's degree 19-1011 Animal scientists 0 0 0 $9.93 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 0 6 1 $23.96 Work experience in a related field 45-4021 Fallers 0 0 0 $15.38 Moderate-term on-the- job training 27-4012 Broadcast technicians 0 1 0 $9.24 Associate's degree 19-1023 Zoologists and wildlife biologists 0 0 0 $12.97 Bachelor's degree Page 9 15-1041 Computer support specialists -1 16 3 $14.77 Associate's degree 13-2072 Loan officers -2 5 1 $21.67 Bachelor's degree 41-2022 Parts salespersons -2 13 3 $10.18 Moderate-term on-the- job training 11-3051 Industrial production managers -4 13 3 $37.67 Work experience in a related field 51-4041 Machinists -9 19 4 $15.21 Long-term on-the-job training 19-4041 Geological and petroleum technicians -9 7 1 $12.86 Associate's degree 51-4121 Welders, cutters, solderers, and brazers -20 95 19 $14.59 Long-term on-the-job training 39-2021 Nonfarm animal caretakers -27 21 4 $12.57 Short-term on-the-job training 11-9012 Farmers and ranchers -96 95 19 $8.06 Long-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 - 2015 Change Osage, OK (40113) 308 Kay, OK (40071) 186 Grant, OK (40053) -14 Noble, OK (40103) -64 Source: EMSI Complete Employment - 1st Quarter 2010 Page 10 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 17-2112 Industrial engineers $38.94 45 2 6 Bachelor's degree 11-3051 Industrial production managers $37.67 72 -4 13 Work experience in a related field 17-2151 Mining and geological engineers, including mining safety engineers $30.39 46 7 5 Bachelor's degree 51-1011 First-line supervisors/managers of production and operating workers $25.08 246 0 16 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $23.96 68 0 6 Work experience in a related field 11-3071 Transportation, storage, and distribution managers $23.93 20 1 3 Work experience in a related field 15-1051 Computer systems analysts $23.08 57 4 6 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $22.46 10 0 1 Associate's degree 13-2072 Loan officers $21.67 97 -2 5 Bachelor's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $20.34 216 35 23 Moderate-term on-the- job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $19.11 47 2 4 Work experience in a related field Page 11 49-3042 Mobile heavy equipment mechanics, except engines $17.54 51 5 5 Postsecondary vocational award 19-1031 Conservation scientists $16.91 14 2 1 Bachelor's degree 11-9199 Managers, all other $16.86 1,013 182 122 Work experience in a related field 29-1031 Dietitians and nutritionists $15.94 19 1 3 Bachelor's degree 51-4041 Machinists $15.21 286 -9 19 Long-term on-the-job training 45-1099 Supervisors, farming, fishing, and forestry workers $15.07 45 4 6 Work experience in a related field 53-7032 Excavating and loading machine and dragline operators $14.87 143 22 19 Moderate-term on-the- job training 15-1041 Computer support specialists $14.77 115 -1 16 Associate's degree 51-4121 Welders, cutters, solderers, and brazers $14.59 631 -20 95 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators $14.47 213 40 17 Moderate-term on-the- job training 47-4041 Hazardous materials removal workers $13.60 27 2 3 Moderate-term on-the- job training 19-4041 Geological and petroleum technicians $12.86 38 -9 7 Associate's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $12.80 15 2 2 Short-term on-the-job training 39-2021 Nonfarm animal caretakers $12.57 187 -27 21 Short-term on-the-job training 51-8031 Water and liquid waste treatment plant and system operators $11.60 107 12 11 Long-term on-the-job training 51-3092 Food batchmakers $11.60 31 6 4 Short-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers $11.26 15 2 2 Short-term on-the-job training 27-4011 Audio and video equipment technicians $11.09 13 2 2 Long-term on-the-job training 51-3023 Slaughterers and meat packers $10.91 122 16 19 Moderate-term on-the- job training 41-1011 First-line supervisors/managers of retail sales workers $10.47 1,114 102 116 Work experience in a related field 41-2022 Parts salespersons $10.18 71 -2 13 Moderate-term on-the- job training 51-3021 Butchers and meat cutters $10.16 17 0 3 Long-term on-the-job training 41-3099 Sales representatives, services, all other $10.07 113 18 13 Moderate-term on-the- job training 45-2021 Animal breeders $9.53 14 0 2 Short-term on-the-job training 11-9151 Social and community service managers $9.44 49 7 5 Bachelor's degree Page 12 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $9.28 62 7 3 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents $8.93 191 49 27 Bachelor's degree 51-3093 Food cooking machine operators and tenders $8.72 13 2 2 Short-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45-2091,2,3,9) $8.49 617 12 82 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers $8.38 18 3 1 Short-term on-the-job training 11-9012 Farmers and ranchers $8.06 3,065 -96 95 Long-term on-the-job training 45-3011 Fishers and related fishing workers $7.75 60 8 7 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners $7.75 73 18 4 Short-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. County Current Average Hourly Earnings Kay, OK (40071) $13.92 Osage, OK (40113) $11.41 Noble, OK (40103) $11.31 Grant, OK (40053) $11.09 Source: EMSI Complete Employment - 1st Quarter 2010 Page 13 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Pioneer Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Grant, Oklahoma (40053), Kay, Oklahoma (40071), Noble, Oklahoma (40103), Osage, Oklahoma (40113) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 P662c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/pioneer-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
